Quarterly Water Quality Reports - Archives
Elgin Area Primary Water Supply System
- 2023: Q2 ReportJuly 24, 2023
- 2023: Q1 ReportApril 24, 2023
- 2022: Q4 ReportJanuary 10, 2023
- 2022: Q3 ReportOctober 27, 2022
- 2022: Q2 ReportJuly 18, 2022
- 2022: Q1 ReportApril 14, 2022
- 2021: Q4 ReportJanuary 20, 2022
- 2021: Q3 ReportOctober 28, 2021
- 2021: Q2 ReportJuly 19, 2021
- 2021: Q1 ReportApril 16, 2021
- 2020: Q4 ReportJanuary 21, 2021
- 2020: Q3 ReportDecember 7, 2020
Lake Huron Primary Water Supply System
- 2023: Q2 Report (Rev. 1)January 16, 2024
- 2023: Q1 ReportApril 24, 2023
- 2022: Q4 ReportJanuary 10, 2023
- 2022: Q3 ReportOctober 27, 2022
- 2022: Q2 ReportJuly 18, 2022
- 2022: Q1 ReportApril 14, 2022
- 2021: Q4 ReportJanuary 20, 2022
- 2021: Q3 ReportOctober 28, 2021
- 2021: Q2 ReportJuly 19, 2021
- 2021: Q1 Report (v.1.0)June 17, 2021
- 2020: Q4 Report (v.2.0)June 17, 2021
- 2020: Q3 ReportDecember 7, 2020
Bidding and Procurement
The City of London administers bidding and procurement, on behalf of the Lake Huron Primary Water Supply System and the Elgin Area Primary Water Supply System, through bids&tenders. Bidders must familiarize themselves with the policies provided below when bidding on any opportunity with either water supply system. The City of London’s Standard Terms and Conditions (current version) apply to all bidding opportunities and subsequent agreements, contracts etc., unless otherwise noted.
EAPWSS Procurement & Disposal Policy
- 2023 EAPWSS Procurement and Disposal Policy 2A (Amended Dec.2023)December 12, 2023
LHPWSS Procurement & Disposal Policy
- 2023 LHPWSS Procurement and Disposal Policy 2A (Amended Dec.2023)December 12, 2023